Eir
Skill Name | Description |
Resurrection | Gains Immune to Immobilization effect. Resurrects one additional player per level. Ranged increased from 6 to 30. |
Prayer of Healing | Immune to Immobilization added to the prayer portion (8s) of the skill. "Start" (2.33s) and "End" (1.433s) animations have not gained Immune to Immobilization. |
True Bead of Healing | Pulses out a heal at 1.0s, 2.0s, 3.0s, 4.0s, and 5.0s at all levels. Can now fantastic save allies. |
Moon Bind | No longer is destroyed on hit. |
Holy Shout |
Cooldown reduces from 13 to 5 seconds. Damage increased. |
Judgement of Goddess | Can now fantastic save |
True Judgement of Goddess | Can now fantastic save |
Light Shield | Maximum duration increased to 20 seconds. |
Emergency Heal | Cooldown reduced from 60s to 30s. No longer requires HP to cast. |
True Holy Spirit | New skill |
Dodge | Now provides PASSABLE status |
Life Extension | No longer requires HP to cast. Provides Fantastic Save animation when saving allies. |
Lime
Skill Name | Description |
Kowabunga | Changed to be a passive skill |
Ultra Jelly | Changed to be a passive skill. Percentage and values adjusted to account for 100% uptime. |
Slimy Tenacity | Changed to be a passive skill |
Bumba Lime | Skills enabled in History, Legend, Bonus, Myth, Devildoom, and NextGen content. |
Pang Pang Lime | Skills enabled in History, Legend, Bonus, Myth, Devildoom, and NextGen content. |
Biki Lime | Skills enabled in History, Legend, Bonus, Myth, Devildoom, and NextGen content. |
Shuk Shuk Lime | Skills enabled in History, Legend, Bonus, Myth, Devildoom, and NextGen content. |
Cool Wabang Lime | Potency ceiling has been applied. |
Cool Pang Pang Lime | Potency ceiling has been applied. |
Exit Transformation | New skill that can be used to leave a transformation. |
Rejuvenation Potion | Cooldown reduces to 5s |
Strength Potion | Cooldown reduces to 5s |
Mana Potion | Cooldown reduces to 5s |
Vitality Potion | Cooldown reduces to 5s |
Kungkungi | Now behaves similar to rebirth version |
True Kunkungi | Now summons two slimes to perform 4 hits |
Sieg
Skill Name | Description |
Rage Explosion | Changed to be a passive skill. Percentage adjusted to account for 100% uptime. |
True Rage Explosion | Changed to be a passive skill. Percentage and values adjusted to account for 100% uptime. |
Crescent Moon Sword | Cooldown decreased from 20s to 15s |
Thundering Sound | Cooldown decreased from 25s to 15s |
Whirling Sword | Cooldown decreased from 25s to 15s |
Flash Fate | Cooldown decreased from 25s to 15s. Projectile no longer destroys on hit. |
Blow | Cooldown reduced from 35s to 20s. |
Dacy
Skill Name | Description |
Counterattack of Sleeper | Changed to be a passive skill. |
Arien
Skill Name | Description |
Spirit's Anger | Skill deleted. |
Lightning Arrow | Potency ceiling has been applied. |
Asuka
Skill Name | Description |
Veil of Swords | Invincibility frames converted to Immune to Immobilization to prevent 0-cooldown invincibility, due to skill cancelling. |
Rage Explosion | Changed to be a passive skill. Percentage adjusted to account for 100% uptime. |
Ralph
Skill Name | Description |
Movement Speed Improvement | Changed to be a passive skill. |
Rage Explosion | Changed to be a passive skill. Percentage adjusted to account for 100% uptime. |
Arta
Skill Name | Description |
Rage Explosion | Changed to be a passive skill. Percentage kept at 15%. |
Target Decoy FX | Dash cancel time changed from 2.1s to 1.0s |
True Target Decoy FX2 | Dash cancel time changed from 1.9s to 1.51s |
Artitan Mk. 28 | Potency ceiling has been applied. |
Artitan Mk. 28 | Potency ceiling has been applied. |
Gaon
Skill Name | Description |
Lightning God | Changed to be a passive skill. Percentage and values adjusted to account for 100% uptime. |
Iris
Skill Name | Description |
Deathly Dealings | Changed to be a passive skill. Percentage and values adjusted to account for 100% uptime. |
Kali
Skill Name | Description |
Sanguine Samsara | Potency ceiling has been applied. |
Sanguine Samsara (NextGen) | Potency ceiling has been applied. |